<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARCELONA MOON TEAM</title>
	<atom:link href="http://www.barcelonamoonteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barcelonamoonteam.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barcelona Moon Team outreach program on television</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-outreach-program-on-television/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-outreach-program-on-television/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1232</guid>
		<description><![CDATA[Barcelona Moon Team is collaborating with the Catalan Television to develop contents for one of the most popular television programs for children, “Una ma de contes (A hand of tales)”. This is a surprising and original program, very popular within children and schools in Catalonia and 14 countries around the world where it is broadcasted. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/02/2012-02-20_NPI-BMT-OUTREACH-PROGRAM-ON-TELEVISION.jpg" alt="" title="2012-02-20_NPI-BMT-OUTREACH-PROGRAM-ON-TELEVISION" width="310" height="140" class="alignleft size-full wp-image-1233" />Barcelona Moon Team is collaborating with the Catalan Television to develop contents for one of the most popular television programs for children, “Una ma de contes (A hand of tales)”. This is a surprising and original program, very popular within children and schools in Catalonia and 14 countries around the world where it is broadcasted.</p>
<p>They are short daily tales created by an artist “hand” in all kinds of techniques. Drawing, painting, collage&#8230; surround the children with the magic of creativity, while music and spoken word relate the tale.</p>
<p>Barcelona Moon Team and the program organized for the coming weeks the subject “Ask for the Moon…” that will compel through the <a href="http://www.super3.cat/unamadecontes/" target="_blank">program’s webpage</a>, all the children creations around space, Moon and the BMT adventure. Moreover, the program has a set of online drawing tools and video edition to create your own tale and share it afterwards with all your friends.</p>
<p>Visit the site (sorry just in Catalan) and share with us how do you imagine the trip to the Moon and the lunar trekking!</p>
<p>&#8211;</p>
<p>Barcelona Moon Team col·labora amb Televisió de Catalunya per desenvolupar continguts per un dels seus programes infantils més coneguts, “Una mà de contes”. Aquest programa és una aposta molt original i popular entre els infants i les escoles de Catalunya i 14 països de tot el món on s’emet.</p>
<p>Consisteix en petits contes diaris on una “mà” (d’artista) els dóna forma gràfica en tot tipus de suport I tècnica. Dibuix, pintura, collage, ninots, envolten els infants amb la màgia d’una creació instantània davant dels seus ulls, mentre la música i la veu en off, acompanyen els moviments de la mà amb el relat del conte.</p>
<p>El Barcelona Moon Team i el programa han organitzat per a les properes setmanes el tema “Demana la Lluna&#8230;” que recollirà, a través de la <a href="http://www.super3.cat/unamadecontes/" target="_blank">web del programa</a>, totes les creacions dels nens i dels professionals al voltant de l’espai, la Lluna i l’aventura del BMT. El programa, a més, disposa d’eines de dibuix i edició de música i video online per crear el propi conte i poder-lo compartir després amb tots els amics.</p>
<p>Animeu-vos i expliqueu-nos com us imagineu el viatge cap a la Lluna o la passejada lunar del rover!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-outreach-program-on-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team about the 22nd (not registered) competitor</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-the-22nd-not-registered-competitor/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-the-22nd-not-registered-competitor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1230</guid>
		<description><![CDATA[As you all know, there are currently 21 official registered and active teams competing at the Google Lunar X PRIZE. The prize wants to stimulate new low cost robotic exploration methods for missions that, so far, had just been conducted by national space agencies. Within the 21 teams registered there will be larger or smaller [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/02/2012-02-06_NPI-THE-22ND-COMPETITOR.jpg" alt="" title="2012-02-06_NPI-THE-22ND-COMPETITOR" width="310" height="143" class="alignleft size-full wp-image-1231" />As you all know, there are currently 21 official registered and active teams competing at the Google Lunar X PRIZE. The prize wants to stimulate new low cost robotic exploration methods for missions that, so far, had just been conducted by national space agencies. Within the 21 teams registered there will be larger or smaller rovers and landers, but for all of us, the launch is the most important cost associated to the mission. And the $30M prize is hardly covering the investment needed although it is an important and necessary stimulus. </p>
<p>The GLXP teams are not the only missions aiming to send robotic missions to the Moon though. There are at least two national missions scheduled along with the GLXP to get there with their rovers before 2015: one is Chinese, Chang’E-3, the other Russo-Indian, Chandrayan-2/ Luna Grunt. The competition rules establish that, if any governmental mission lands before a GLXP, the main prize will be reduced. They are then the 22nd (non registered) competitor.</p>
<p>The unfortunate Phobos-Grunt mission failure, launched in November, will cause a delay in the construction of the Russian lander for the Russo-Indian Chandrayan-2 / Luna Grunt mission. As a result the mission, planned for 2013, may have to be postponed by three years.</p>
<p>In December, China announced their goals for future, which included robotic missions to the moon with rovers and sample return mission within this decade, and even a manned mission by 2025. Chang’E-3 was also planned for 2013, although in their public announcement in December, Chinese officials extended the calendar up to 2016.</p>
<p>Are those missions impacting in the GLXP teams missions? Delays in space exploration are not good news, but for our teams, it is a $5M be/not be question. Not a frivolous one.</p>
<p><iframe width="310" height="187" src="http://www.youtube.com/embed/Me0Hk4HGQOQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-the-22nd-not-registered-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team Lunnik at school</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-lunnik-at-school/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-lunnik-at-school/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1227</guid>
		<description><![CDATA[Many schools in Barcelona and Madrid already met the team’s mascot, Barcelona Moon Team LUNNIK, our young lunar explorer and main character of the program “Barcelona Moon Team at school”. This is the team’s educational program, which started some months ago to bring to schools and high schools the Barcelona Moon Team venture at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/01/2012-01-30_NPI-BMT-LUNNIK-AT-SCHOOL.jpg" alt="Barcelona Moon Team Lunnik at school" title="Barcelona Moon Team Lunnik at school" width="310" height="140" class="alignleft size-full wp-image-1228" />Many schools in Barcelona and Madrid already met the team’s mascot, Barcelona Moon Team LUNNIK, our young lunar explorer and main character of the program “Barcelona Moon Team at school”. This is the team’s educational program, which started some months ago to bring to schools and high schools the Barcelona Moon Team venture at the GLXP.</p>
<p>The visits consists in a two hours workshop in which the youngsters get some general ideas on the Moon, its origin, its recent exploration and the near future that will bring us back there. Barcelona Moon Team LUNNIK introduces to the students its predecessors in the Moon exploration: from the Russian Luna probes and the American Ranger and Surveyor missions, to the Apollos and the most recent missions from Europe, Japan, India, US or China.</p>
<p>After this introduction, the students learn about the reasons for exploring the Moon, and how will the team develop its mission. Following the description of the rover systems and their function, the students can enjoy driving a radio controlled prototype of the team’s lunar rover.</p>
<p>Barcelona Moon Team LUNNIK will continue its personal mission to bring to every Spanish scholar enthusiasm in science, technology, space and entrepreneur spirit. In the pictures attached the recent visit to the school Vila Olimpica in Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-lunnik-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team and the space industry in Spain</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-and-the-space-industry-in-spain/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-and-the-space-industry-in-spain/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1224</guid>
		<description><![CDATA[2012 can be a crucial year for the space industry in Spain. According to Proespacio, the space industry association, last years have seen a consolidated growing of this industry’s activities, with an invoicing of 700 million Euros in 2010 (an increase of about 10% over 2009). Direct employment also increased about 1%, over 3.200 people. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/01/2012-01-23_NPI-SPACE-INDUSTRY-IN-SPAIN.jpg" alt="" title="BARCELONA-MOON-TEAM-SPACE-INDUSTRY-IN-SPAIN" width="310" height="140" class="alignleft size-full wp-image-1226" />2012 can be a crucial year for the space industry in Spain. According to Proespacio, the space industry association, last years have seen a consolidated growing of this industry’s activities, with an invoicing of 700 million Euros in 2010 (an increase of about 10% over 2009). Direct employment also increased about 1%, over 3.200 people.</p>
<p>These results are due to an important increase of annual budget that the Spanish Government provided ESA since year 2000, when it was 111million Euros with around 14% increase every year. Unfortunately the economic crisis in 2008 stalled that increase and the actual sovereign debt crisis in Europe doesn’t offer good perspectives in the Spanish domestic budget dedicated to space through the Defense Ministry either. In the next months we will see which the position of the new conservative government is, currently facing the 2012 Spanish budget.</p>
<p>This fact is important to the Spanish space industry because of the geo-return principle that rules the European space policy: the drop in the annual budget that Spain commits to ESA will be reflected in the contracts that the Spanish companies get in return, and this may slow down a very positive evolution of these companies.</p>
<p>In this situation, when public budgets get reduced, it is crucial to establish new strategies that may help bringing in the industry projects and contracts, not just depending on ESA geo-return policy.</p>
<p>The Barcelona Moon Team involvement in the GLXP is a good opportunity for the Spanish industry: it is a very attractive project to the public, eager for positive news about the future, and an awesome opportunity to get new capabilities for the industry. Getting to the Moon is not just a new RACE, it is a DRIVING project that will open new doors for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-and-the-space-industry-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team: other launching opportunities</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-other-launching-opportunities/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-other-launching-opportunities/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1221</guid>
		<description><![CDATA[On its way to find the most appropriate launch the team explored other options of available LV. Given the required mass and orbits, other launchers studied are the Indian PSLV, the American Falcon and the Chinese Long March. The team also started contacts with them. Besides the Falcon 1 and Falcon 9, built by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/01/2012-01-16_NPI-OTHER-LAUNCHERS_C.jpg" alt="Barcelona Moon Team: other launching opportunities" title="OTHER-LAUNCHERS_C" width="310" height="150" class="alignleft size-full wp-image-1223" />On its way to find the most appropriate launch the team explored other options of available LV. Given the required mass and orbits, other launchers studied are the Indian PSLV, the American Falcon and the Chinese Long March. The team also started contacts with them.</p>
<p>Besides the Falcon 1 and Falcon 9, built by the American company Space X, a mission launch onboard the Indian PSLV and the Chinese Long March would be banned by ITAR regulations. </p>
<p>International Traffic in Arms Regulations (ITAR) is a set of United States government regulations that control the export and import of defense-related articles and services on the United States Munitions List (USML). This also includes technology pertaining to satellites and launch vehicles. </p>
<p>There is an open debate between the Department of State and the industries regulated by ITAR concerning how harmful the regulatory restrictions are for U.S. businesses. Companies argue that ITAR is a significant trade barrier that acts as a substantial negative subsidy, weakening U.S. industries&#8217; ability to compete. They point to announcements such as TAS (Thales Alenia Space) promoting their &#8220;ITAR-free&#8221; telecommunication satellites. Actually there is a more than three year open U.S. State Department investigation on this particular case. </p>
<p>Even if future sees a more open regulation on ITAR, the timeframe of the GLXP obliges the Barcelona Moon Team to work on an ITAR-free mission if the team would chose to launch either on an Indian or a Chinese LV.</p>
<p><iframe width="310" height="187" src="http://www.youtube.com/embed/nu3JVT0g6Vw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-other-launching-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team explores a Dnepr flight</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-explores-a-dnepr-flight/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-explores-a-dnepr-flight/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1218</guid>
		<description><![CDATA[The launch is one of the critical points on the team’s plan and intensive efforts are being made to have a final selected launcher in the next weeks. The phase A studies currently under process consider different alternatives to this important question. However each launcher has different payload mass or volume capabilities and those are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/01/2012-01-09_NPI-DNEPR.jpg" alt="Barcelona Moon Team explores a Dnepr flight" title="BMT-DNEPR" width="311" height="140" class="alignleft size-full wp-image-1219" />The launch is one of the critical points on the team’s plan and intensive efforts are being made to have a final selected launcher in the next weeks. The phase A studies currently under process consider different alternatives to this important question. However each launcher has different payload mass or volume capabilities and those are basic constraints for the mission. Before selecting a final launcher, the team continues making progress in its mission definition considering the most constraining mass and volume capabilities within the different options evaluated. </p>
<p>As stated in the last post, the BMT is considering the European new small launcher VEGA as one of the feasible options to launch with. Another of the possibilities is the Dnepr launch vehicle.</p>
<p>The Dnepr is a ICBM converted to launch artificial satellites into orbit. It is operated by the launch service provider ISC Kosmotras. The Dnepr can be launched from Baikonur or Yasny. The baseline version can lift 3,600 kg into a 300 km low earth orbit at an inclination of 50.6°, or 2,300 kg to a 300 km sun-synchronous orbit at an inclination of 98.0°. However due to operational reasons the inclination achieved from Yasny it is not 50.6º but 65º.</p>
<p>The Dnepr can deploy a larger main payload and a secondary payload of mini satellites and CubeSats. The use of a Space Tug would enable a trans lunar injection orbit, although it would reduce the mass and volume of the payload in the fairing. This would be an optimal scenario for the BMT mission. However this tug is not developed and this development might not fit into the team schedule.</p>
<p>Barcelona Moon Team has started conversations with Kosmotras to achieve an agreement for a dedicated launch to bring the team’s payload of around 2.2Tn into a circular orbit of 550km altitude. Once released in LEO the team’s S/C would stay some days in orbit before accelerating into a lunar transfer orbit as for the first part of its mission.</p>
<p><iframe width="311" height="241" src="http://www.youtube.com/embed/KrT5eYrINRw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-explores-a-dnepr-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team explores a VEGA flight</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-explores-a-vega-flight/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-explores-a-vega-flight/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1214</guid>
		<description><![CDATA[Last month, Rafael Harillo and Marc Zaballa visited the ESA Headquarters in Paris to explore possibilities of launching the Barcelona Moon Team mission on a VEGA launcher. VEGA is the new European small launcher that will start operations during this early 2012 from Courou, in the French Guyana. It is being developed for Arianespace jointly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2012/01/VEGA-ROCKET-LAUNCH-310x150.jpg" alt="VEGA rocket launch" title="VEGA rocket launch" width="310" height="150" class="alignleft size-thumbnail wp-image-1217" />Last month, Rafael Harillo and Marc Zaballa visited the ESA Headquarters in Paris to explore possibilities of launching the Barcelona Moon Team mission on a VEGA launcher.</p>
<p>VEGA is the new European small launcher that will start operations during this early 2012 from Courou, in the French Guyana. It is being developed for Arianespace jointly by the Italian Space Agency and the European Space Agency. Vega is a single-body launcher (no strap-on boosters) with three solid rocket stages, the P80 first stage, the Zefiro 23 second stage, the Zefiro 9 third stage, and a liquid rocket upper module called AVUM.</p>
<p>VEGA is designed to launch small payloads to complement the heavy Ariane 5 and medium Soyuz Rocket systems: its reference mission is a polar orbit bringing a spacecraft of 1,500 kilograms to an altitude of 700 kilometers. The preferred option for the team’s mission would be an elliptical orbit with the highest possible apogee and a not too low perigee that would allow some days of operations in LEO without problems with the atmosphere drag. This option is also possible with the VEGA LV.</p>
<p>Before starting commercial operations VEGA has a total of five VERTA missions (Vega Research and Technology Accompaniment – Programme), with two launches a year planned for the new programme, and construction of infrastructure including mission control and communications networks is currently underway.</p>
<p>A VERTA flight would be a good opportunity for the team, even though all the VERTA flights are preliminary assigned including launches for the new ESA’s IXV (Intermediate eXperimental Vehicle) to test and qualify new critical technologies for future re-entry vehicles. The team will continue exploring this possibility that would make possible a full European mission to the Moon.</p>
<p>The launch is one of the critical points on the team’s plan and intensive efforts are being made to have a final selected launcher in the next weeks. The phase A studies currently under process consider other two possibilities as an alternative to this option.</p>
<p><iframe width="310" height="187" src="http://www.youtube.com/embed/PBwDg1mU_u8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-explores-a-vega-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team recalls CTAE and its role in the team</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-welcomes-thales-alenia-space-espana-onboard-2/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-welcomes-thales-alenia-space-espana-onboard-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1208</guid>
		<description><![CDATA[Together with the new members of the team, it is important to recall the ones which have been there since the begining: the Aerospace Research &#038; Technology Centre (CTAE – Centre de Tecnologia Aeroespacial) has been one of the founders of the team together with Galactic Suite Moonrace. CTAE started the preliminary mission analysis and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2011/12/2011-12-28_NPI-CTAE.jpg" alt="" title="2011-12-28_NPI-CTAE" width="310" height="140" class="alignleft size-full wp-image-1210" />Together with the new members of the team, it is important to recall the ones which have been there since the begining: the Aerospace Research &#038; Technology Centre (CTAE – Centre de Tecnologia Aeroespacial) has been one of the founders of the team together with Galactic Suite Moonrace. CTAE started the preliminary mission analysis and shared the vision of this amazing opportunity to bring a driving space project to Barcelona, and currently manages the team’s milestone plan for research and development. </p>
<p>The CTAE is a non-profit private foundation set up in 2005 by Academia, Government and Industry in the region of Catalonia (Spain) aiming to promote innovation and enhance industrial competitiveness.</p>
<p>CTAE is proud member of the Technology Centres network of Generalitat de Catalunya. The main activity of CTAE is the research and development of aerospace technologies. CTAE offers Research, Development and Innovation (R+D+i) services to companies, helping transform concept into product, with the support of public administration and the competences of universities and research centres, and financing projects with a mixed formula of public-private funding.</p>
<p>Main CTAE research areas are: Navigation and Communications; Robotics and Advanced Automation; Safety Critical Software and Control.  </p>
<p>After CTAE’s former director, Juan de Dalmau, one of the firsts team members, returned to ESA – ESTE, the Centre reoriented its strategy on the hand of its current director, Jordi Angusto, and focal point for the Barcelona Moon Team project. Jordi (56) graduated from the University of Barcelona in Economics. Very soon, he collaborated with Universitat Autònoma de Barcelona as Professor in Economics Theory. In 1988 he was appointed General Director of Barcelona Tecnologia, a technological center promoted by Barcelona City Hall with several public and prívate stakeholders such as Universitat de Barcelona, Universitat Politècnica de Catalunya, Telefonica, Dragados and Banca Catalana. In 2001, Jordi took the head of DSD, a spin-off of Barcelona Tecnologia that was finally transferred to the French leader in Technological Consulting services Altran.In 2006 Jordi was appointed President of the Executive Committee fo DeltaBCN, the Aerospace and Mobility Park in Viladecans until September 2010 that he took up duty as new General Director of CTAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-welcomes-thales-alenia-space-espana-onboard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team wishes all of you a Merry Christmas and Happy New Exploration Year 2012 full of joy and success!</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-wishes-all-of-you-a-merry-christmas-and-happy-new-exploration-year-2012-full-of-joy-and-success/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-wishes-all-of-you-a-merry-christmas-and-happy-new-exploration-year-2012-full-of-joy-and-success/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2011/12/2011-12-23_NPI-XMAS.jpg" alt="" title="2011-12-23_NPI-XMAS" width="600" height="338" class="aligncenter size-full wp-image-1213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-wishes-all-of-you-a-merry-christmas-and-happy-new-exploration-year-2012-full-of-joy-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team, part of GalacticSuite, has its chair at the UPC</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-part-of-galacticsuite-has-its-chair-at-the-upc/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-part-of-galacticsuite-has-its-chair-at-the-upc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1205</guid>
		<description><![CDATA[GALACTICSUITE MOONRACE and the TECHNICAL UNIVERSITY OF CATALONIA (UPC) have created the GALACTICSUITE CHAIR as a specific instrument of particular intensity and duration, to formalize the collaboration between the company and the university in activities related to R+D and transfer knowledge. The Chair is directed by Antonio Benito Martinez, head of the Department of Systems [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2011/12/2011-12-22_NPI-CATEDRA.jpg" alt="" title="2011-12-22_NPI-CATEDRA" width="310" height="140" class="alignleft size-full wp-image-1206" />GALACTICSUITE MOONRACE and the TECHNICAL UNIVERSITY OF CATALONIA (UPC) have created the GALACTICSUITE CHAIR as a specific instrument of particular intensity and duration, to formalize the collaboration between the company and the university in activities related to R+D and transfer knowledge.</p>
<p>The Chair is directed by Antonio Benito Martinez, head of the Department of Systems Engineering, Automation and Industrial Informatics (ESAII) and is co-directed by the UPC Emeritus Professor Josep Amat, and Xavier Claramunt and Marc Zaballa as part of Galactic Suite.</p>
<p>The Chair will have an initial term of three years and develop a general program of activities organized around lines of science and engineering and robotics systems to support the team Barcelona Moon Team, among other projects.</p>
<p>The Chair will also develop outreach work and organize joint activities related to the promotion of research and technological development, such as calls for scientists, engineers and students from around the world to conduct experiments and robots that will be chosen and get a flight opportunity at the Barcelona Moon Team inititative.</p>
<p>The Chair was signed by Xavier Claramunt, president of Galactic Suite and Barcelona Moon Team leader, and Antoni Giró, rector of the UPC: &#8220;The UPC could not stay away from participation in this ambitious project which should allow the development of new technology and space systems as background to the knowledge transfer, research and innovation, especially if we consider that aerospace is one of the leading lines of the research activity of the UPC”.</p>
<p><iframe width="310" height="240" src="http://www.youtube.com/embed/UpB33ZofPqQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonamoonteam.com/barcelona-moon-team-part-of-galacticsuite-has-its-chair-at-the-upc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Moon Team welcomes THALES ALENIA SPACE España onboard</title>
		<link>http://www.barcelonamoonteam.com/barcelona-moon-team-welcomes-thales-alenia-space-espana-onboard/</link>
		<comments>http://www.barcelonamoonteam.com/barcelona-moon-team-welcomes-thales-alenia-space-espana-onboard/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News (eng)]]></category>

		<guid isPermaLink="false">http://www.barcelonamoonteam.com/?p=1202</guid>
		<description><![CDATA[Together with GMV, EADS Casa and Altran, the team is very fond to count with Thales Alenia Space España in the team, for communications both in lander and rover, and also radiation tests. Thales Alenia Space España is a Spanish company devoted to the development of space systems and equipment for telecommunications, Earth observation, scientific [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barcelonamoonteam.com/wp-content/uploads/2011/12/2011-12-12_THALES-ALENIA-SPACE.jpg" alt="" title="2011-12-12_THALES-ALENIA-SPACE" width="310" height="139" class="alignleft size-full wp-image-1204" />Together with GMV, EADS Casa and Altran, the team is very fond to count with Thales Alenia Space España in the team, for communications both in lander and rover, and also radiation tests. </p>
<p>Thales Alenia Space España is a Spanish company devoted to the development of space systems and equipment for telecommunications, Earth observation, scientific research, exploration of the universe, navigation and space vehicles and infrastructure for commercial and institutional programs both civilian and military.</p>
<p>The company is a global leader in telecommunication systems and repeaters and Telemetry, Tracking and Command (TTC) data communications equipment in S-band for satellites and spacecraft, with a share of 50% of the world accessible market.</p>
<p>Thales Alenia Space España has been working for over 20 years in scientific and Earth observation programmes, providing communications equipment and data processing and mechanism control units for space agencies around the world. It also develops RF and optical sensors for formation flying with application in future scientific and exploration missions.</p>
